<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BSSP &#187; Businessweek</title>
	<atom:link href="http://bssp.com/tag/businessweek/feed/" rel="self" type="application/rss+xml" />
	<link>http://bssp.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 22:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Priceline number 1 in BusinessWeek top 50</title>
		<link>http://bssp.com/2010/news/priceline-number-1-in-businessweek-top-50/</link>
		<comments>http://bssp.com/2010/news/priceline-number-1-in-businessweek-top-50/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 16:12:24 +0000</pubDate>
		<dc:creator>butler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bssp]]></category>
		<category><![CDATA[Businessweek]]></category>
		<category><![CDATA[negotiator]]></category>
		<category><![CDATA[priceline]]></category>
		<category><![CDATA[shatner]]></category>

		<guid isPermaLink="false">http://bssp.com/?p=1758</guid>
		<description><![CDATA[In this weeks annual issue highlighting the 50 top performing companies, Priceline comes out on top. The feature goes on to say: &#8220;Shatner&#8217;s spots not only are still running, they&#8217;re so ubiquitous that he says people recognize him more often as Priceline&#8217;s melodramatic pitchman, &#8220;the Negotiator,&#8221; then as the iconic Captain Kirk. There&#8217;s also a [...]]]></description>
			<content:encoded><![CDATA[<p>In this weeks annual issue highlighting the 50 top performing companies, Priceline comes out on top. The <a href="http://www.businessweek.com/investor/content/jun2010/pi20100617_965158.htm?chan=investing_special+report+--+bloomberg+businessweek+50_special+report+--+bloomberg+businessweek+50">feature</a> goes on to say: &#8220;Shatner&#8217;s spots not only are still running, they&#8217;re so ubiquitous that he says people recognize him more often as Priceline&#8217;s melodramatic pitchman, &#8220;the Negotiator,&#8221; then as the iconic Captain Kirk. There&#8217;s also a nifty interview with <a href="http://www.businessweek.com/investor/content/jun2010/pi20100617_663458.htm?chan=investing_special+report+--+bloomberg+businessweek+50_special+report+--+bloomberg+businessweek+50">Shat</a> in the issue.</p>
<p><span id="more-1758"></span><img class="alignleft size-large wp-image-1762" title="On the Cover" src="http://d2cafcflhl52zx.cloudfront.net/site/v3/wp-content/uploads/2010/06/Businessweekcover-446x600.jpg" alt="" width="446" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bssp.com/2010/news/priceline-number-1-in-businessweek-top-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

