<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BSSP &#187; shatner</title>
	<atom:link href="http://bssp.com/tag/shatner/feed/" rel="self" type="application/rss+xml" />
	<link>http://bssp.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 20:02:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Priceline number 1 in BusinessWeek top 50</title>
		<link>http://bssp.com/2010/news/priceline-number-1-in-businessweek-top-50/</link>
		<comments>http://bssp.com/2010/news/priceline-number-1-in-businessweek-top-50/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 16:12:24 +0000</pubDate>
		<dc:creator>butler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bssp]]></category>
		<category><![CDATA[Businessweek]]></category>
		<category><![CDATA[negotiator]]></category>
		<category><![CDATA[priceline]]></category>
		<category><![CDATA[shatner]]></category>

		<guid isPermaLink="false">http://bssp.com/?p=1758</guid>
		<description><![CDATA[In this weeks annual issue highlighting the 50 top performing companies, Priceline comes out on top. The feature goes on to say: &#8220;Shatner&#8217;s spots not only are still running, they&#8217;re so ubiquitous that he says people recognize him more often as Priceline&#8217;s melodramatic pitchman, &#8220;the Negotiator,&#8221; then as the iconic Captain Kirk. There&#8217;s also a [...]]]></description>
			<content:encoded><![CDATA[<p>In this weeks annual issue highlighting the 50 top performing companies, Priceline comes out on top. The <a href="http://www.businessweek.com/investor/content/jun2010/pi20100617_965158.htm?chan=investing_special+report+--+bloomberg+businessweek+50_special+report+--+bloomberg+businessweek+50">feature</a> goes on to say: &#8220;Shatner&#8217;s spots not only are still running, they&#8217;re so ubiquitous that he says people recognize him more often as Priceline&#8217;s melodramatic pitchman, &#8220;the Negotiator,&#8221; then as the iconic Captain Kirk. There&#8217;s also a nifty interview with <a href="http://www.businessweek.com/investor/content/jun2010/pi20100617_663458.htm?chan=investing_special+report+--+bloomberg+businessweek+50_special+report+--+bloomberg+businessweek+50">Shat</a> in the issue.</p>
<p><span id="more-1758"></span><img class="alignleft size-large wp-image-1762" title="On the Cover" src="http://d2cafcflhl52zx.cloudfront.net/site/v3/wp-content/uploads/2010/06/Businessweekcover-446x600.jpg" alt="" width="446" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bssp.com/2010/news/priceline-number-1-in-businessweek-top-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priceline&#8217;s Big Deal makes Adweek&#8217;s Ad of the Day</title>
		<link>http://bssp.com/2010/news/pricelines-big-deal-makes-adweeks-ad-of-the-day/</link>
		<comments>http://bssp.com/2010/news/pricelines-big-deal-makes-adweeks-ad-of-the-day/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 21:27:13 +0000</pubDate>
		<dc:creator>butler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Big Deal]]></category>
		<category><![CDATA[priceline]]></category>
		<category><![CDATA[shatner]]></category>
		<category><![CDATA[The Negotiator]]></category>

		<guid isPermaLink="false">http://bssp.com/?p=1587</guid>
		<description><![CDATA[Take it from Shat&#8230; &#8220;You can&#8217;t argue with the Big Deal.&#8221; Check it out on the Adweek site, here.
]]></description>
			<content:encoded><![CDATA[<p>Take it from Shat&#8230; &#8220;You can&#8217;t argue with the Big Deal.&#8221; Check it out on the Adweek site, <a href="http://www.adweek.com/aw/creative/ad-of-the-day/article_display.jsp?creativeId=270434#">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bssp.com/2010/news/pricelines-big-deal-makes-adweeks-ad-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Shat!</title>
		<link>http://bssp.com/2010/news/happy-birthday-shat/</link>
		<comments>http://bssp.com/2010/news/happy-birthday-shat/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 22:46:51 +0000</pubDate>
		<dc:creator>butler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Captain Kirk]]></category>
		<category><![CDATA[priceline]]></category>
		<category><![CDATA[shatner]]></category>
		<category><![CDATA[The Negotiator]]></category>

		<guid isPermaLink="false">http://bssp.com/?p=1497</guid>
		<description><![CDATA[The Negotiator turns&#8230; well, we don&#8217;t really know. But it&#8217;s his birthday, that much we do know. Wander on over to his Twitter feed and tell him his pals at BSSP hope he has a good one.

]]></description>
			<content:encoded><![CDATA[<p>The Negotiator turns&#8230; well, we don&#8217;t really know. But it&#8217;s his birthday, that much we do know. Wander on over to his <a href="http://twitter.com/williamshatner">Twitter feed</a> and tell him his pals at BSSP hope he has a good one.</p>
<p><span id="more-1497"></span><img class="alignleft size-large wp-image-1498" title="Happy Birthday, Bill!" src="http://d2cafcflhl52zx.cloudfront.net/site/v3/wp-content/uploads/2010/03/image-620x482.jpg" alt="" width="620" height="482" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bssp.com/2010/news/happy-birthday-shat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Negotiator is doing just fine</title>
		<link>http://bssp.com/2010/news/the-negotiator-is-doing-just-fine/</link>
		<comments>http://bssp.com/2010/news/the-negotiator-is-doing-just-fine/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:17:25 +0000</pubDate>
		<dc:creator>butler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bssp]]></category>
		<category><![CDATA[priceline]]></category>
		<category><![CDATA[Priceline Negotiator]]></category>
		<category><![CDATA[shatner]]></category>

		<guid isPermaLink="false">http://bssp.com/?p=1482</guid>
		<description><![CDATA[Shares of Priceline jumped to their highest levels in nearly a decade yesterday. The gain pushed the company&#8217;s market value to more than $10 billion. That got us thinking. A few weeks ago, CNBC tracked RadioShack stock from the day we started running &#8220;The Shack&#8221; campaign. The gains were impressive. So&#8230;
we decided to take a [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Priceline jumped to their highest levels in nearly a decade yesterday. The gain pushed the company&#8217;s market value to more than $10 billion. That got us thinking. A few weeks ago, CNBC tracked RadioShack stock from the day we started running &#8220;The Shack&#8221; campaign. The gains were impressive. So&#8230;</p>
<p><span id="more-1482"></span>we decided to take a look at Priceline in a similar light.  The chart below illustrates the stock price from the start of our &#8220;Negotiator&#8221; campaign, and where it is currently. Marketing is just one variable, of course. Many things affect stock price. But the Priceline Negotiator campaign continues to yield impressive results. And, it&#8217;s a finalist in the Effies this year as well.</p>
<p><img class="alignleft size-large wp-image-1487" title="Priceline Stock increase since Jan 07" src="http://d2cafcflhl52zx.cloudfront.net/site/v3/wp-content/uploads/2010/03/Priceline-chart-620x444.jpg" alt="" width="620" height="444" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bssp.com/2010/news/the-negotiator-is-doing-just-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negotiator 2.0</title>
		<link>http://bssp.com/2010/news/negotiator-2-0/</link>
		<comments>http://bssp.com/2010/news/negotiator-2-0/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:21:09 +0000</pubDate>
		<dc:creator>butler</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[bssp]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Priceline Negotiator]]></category>
		<category><![CDATA[shatner]]></category>
		<category><![CDATA[The Future]]></category>

		<guid isPermaLink="false">http://bssp.com/?p=1458</guid>
		<description><![CDATA[Version  2.0 of our Priceline Hotel Negotiator App is now available for free at the App Store. This one comes with a new Hotel Radar feature that seeks and finds hotels  located in a desired direction. It&#8217;s like a compass from the future! Did we mention that it&#8217;s free?
And our newest spot, Evil [...]]]></description>
			<content:encoded><![CDATA[<p>Version  2.0 of our Priceline Hotel Negotiator App is now available for free at the <a href="http://www.itunes.com/appstore/">App Store</a>. This one comes with a new Hotel Radar feature that seeks and finds hotels  located in a desired direction. It&#8217;s like a compass from the future! Did we mention that it&#8217;s free?</p>
<p><span id="more-1458"></span>And our newest spot, <a href="http://article.wn.com/view/2010/03/09/Pricelinecom_Launches_Version_20_of_Its_Hotel_Negotiator_App/">Evil Twin</a> can be seen here, along with a nice historical playlist.</p>
]]></content:encoded>
			<wfw:commentRss>http://bssp.com/2010/news/negotiator-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing &#8220;Big Deal&#8221;</title>
		<link>http://bssp.com/2010/news/introducing-big-deal/</link>
		<comments>http://bssp.com/2010/news/introducing-big-deal/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 05:22:06 +0000</pubDate>
		<dc:creator>butler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[priceline]]></category>
		<category><![CDATA[shatner]]></category>
		<category><![CDATA[The Negotiator]]></category>

		<guid isPermaLink="false">http://bssp.com/?p=1241</guid>
		<description><![CDATA[Generally speaking, when you make the advertising trade press, that’s a pretty good day. But when you make a Star Trek fan site, well, that’s an awesome day. Right here.


]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><span style="font-family: Lucida Grande;"><span style="font-size: 11pt;">Generally speaking, when you make the advertising trade press, that’s a pretty good day. But when you make a Star Trek fan site, well, that’s an awesome day. <a href="http://www.trektoday.com/content/2010/01/new-shatner-priceline-commercial/">Right here.</a></span></span></p>
<p><span style="font-family: Lucida Grande;"><span style="font-size: 11pt;"><span id="more-1241"></span>
<a href='http://d2cafcflhl52zx.cloudfront.net/site/v3/wp-content/uploads/2010/01/Shat.jpg' rel='shadowbox[post-1241];player=img;' title='The Negotiator'><img width="220" height="190" src="http://d2cafcflhl52zx.cloudfront.net/site/v3/wp-content/uploads/2010/01/Shat-220x190.jpg" class="attachment-thumbnail" alt="" title="The Negotiator" /></a>
<a href='http://d2cafcflhl52zx.cloudfront.net/site/v3/wp-content/uploads/2010/01/Big2.jpg' rel='shadowbox[post-1241];player=img;' title='Big Deal'><img width="220" height="190" src="http://d2cafcflhl52zx.cloudfront.net/site/v3/wp-content/uploads/2010/01/Big2-220x190.jpg" class="attachment-thumbnail" alt="" title="Big Deal" /></a>
<a href='http://d2cafcflhl52zx.cloudfront.net/site/v3/wp-content/uploads/2010/01/dollars.jpg' rel='shadowbox[post-1241];player=img;' title='Dollars and Sense'><img width="220" height="190" src="http://d2cafcflhl52zx.cloudfront.net/site/v3/wp-content/uploads/2010/01/dollars-220x190.jpg" class="attachment-thumbnail" alt="" title="Dollars and Sense" /></a>
<a href='http://d2cafcflhl52zx.cloudfront.net/site/v3/wp-content/uploads/2010/01/shat2.jpg' rel='shadowbox[post-1241];player=img;' title='Shat'><img width="220" height="190" src="http://d2cafcflhl52zx.cloudfront.net/site/v3/wp-content/uploads/2010/01/shat2-220x190.jpg" class="attachment-thumbnail" alt="" title="Shat" /></a>
<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://bssp.com/2010/news/introducing-big-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priceline &#8211; Big Deal</title>
		<link>http://bssp.com/2010/work/priceline-big-deal/</link>
		<comments>http://bssp.com/2010/work/priceline-big-deal/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:18:33 +0000</pubDate>
		<dc:creator>bssp</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[priceline]]></category>
		<category><![CDATA[shatner]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://bssp.com/?p=1229</guid>
		<description><![CDATA[Priceline &#8211; Big Deal
]]></description>
			<content:encoded><![CDATA[<p><a href="rtmp://cp29083.edgefcs.net/ondemand/_definst_/29083/bssp-site/Priceline_BigDeal_1500.flv" rel="shadowbox[post-1229];player=flv;width=640;height=360;options={flashVars:{streamer:'rtmp://cp29083.edgefcs.net/ondemand/_definst_/29083/bssp-site',file:'Priceline_BigDeal_1500.flv'}};" title="Priceline - Big Deal">Priceline &#8211; Big Deal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bssp.com/2010/work/priceline-big-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priceline &#8211; Help</title>
		<link>http://bssp.com/2009/work/priceline-help/</link>
		<comments>http://bssp.com/2009/work/priceline-help/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 00:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[negotiator]]></category>
		<category><![CDATA[priceline]]></category>
		<category><![CDATA[shatner]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://dev.internal.bssp.com/~jbrewer/bssp-site/dev/?p=440</guid>
		<description><![CDATA[Priceline-Help
]]></description>
			<content:encoded><![CDATA[<p><a href="rtmp://cp29083.edgefcs.net/ondemand/_definst_/29083/bssp-site/Priceline_Help_600.flv" rel="shadowbox[post-440];player=flv;width=640;height=360;options={flashVars:{streamer:'rtmp://cp29083.edgefcs.net/ondemand/_definst_/29083/bssp-site',file:'Priceline_Help_600.flv'}};" title="Priceline - Help">Priceline-Help</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bssp.com/2009/work/priceline-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priceline &#8211; CEO Cliff</title>
		<link>http://bssp.com/2009/work/priceline-ceo-cliff/</link>
		<comments>http://bssp.com/2009/work/priceline-ceo-cliff/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 06:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[negotiator]]></category>
		<category><![CDATA[priceline]]></category>
		<category><![CDATA[shatner]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://dev.internal.bssp.com/~jbrewer/bssp-site/dev/?p=446</guid>
		<description><![CDATA[Priceline &#8211; CEO Cliff
]]></description>
			<content:encoded><![CDATA[<p><a href="rtmp://cp29083.edgefcs.net/ondemand/_definst_/29083/bssp-site/Priceline_CEOCliff_600.flv" rel="shadowbox[post-446];player=flv;width=640;height=360;options={flashVars:{streamer:'rtmp://cp29083.edgefcs.net/ondemand/_definst_/29083/bssp-site',file:'Priceline_CEOCliff_600.flv'}};" title="Priceline - CEO Cliff">Priceline &#8211; CEO Cliff</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bssp.com/2009/work/priceline-ceo-cliff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
